Empresa / Cliente / Promotor *****
Saldo: $1,000,000
Egresos
| Id Operacion | Fecha | Tipo | Nombre | Monto | Comprobante | Operacion |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Faltante | Ver |
| 11111 | 02/01/2025 | Empresa | Empresa de Prueba 22222 | $ 1,000 | Completo | Ver |
| 0000 | 01/01/2025 | Empresa | Empresa de Prueba 33333 | $ 3,000 | Faltante | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Faltante | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Faltante | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Completo | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Faltante | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Completo | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Completo | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Completo | Ver |
| 11111 | 02/01/2025 | Empresa | Empresa de Prueba 22222 | $ 1,000 | Completo | Ver |
| 0000 | 01/01/2025 | Empresa | Empresa de Prueba 33333 | $ 3,000 | Completo | Ver |
| 11111 | 02/01/2025 | Empresa | Empresa de Prueba 22222 | $ 1,000 | Faltante | Ver |
| 0000 | 01/01/2025 | Empresa | Empresa de Prueba 33333 | $ 3,000 | Completo | Ver |
| 2222 | 03/01/2025 | Empresa | Empresa de Prueba 1111 | $ 500 | Completo | Ver |
| 11111 | 02/01/2025 | Empresa | Empresa de Prueba 22222 | $ 1,000 | Completo | Ver |
| 0000 | 01/01/2025 | Empresa | Empresa de Prueba 33333 | $ 3,000 | Faltante | Ver |
1 2 3 4 5…